MikeBrothers Worldwide Import

Embroidered Emblems

EE Grouping

Additional Images

PRODUCT DESCRIPTION

 

Voted as the highest quality embroidered emblems in our industry. A less expensive alternative to direct embroidery. Common application: Headwear, outerwear, bags. padfolios, and laptop covers.

Includes 9 colors, Standard Shapes & Merrow Border.

Size Determination: Longest measure.

  • Heat Seal backing: $.20(g)
  • Temporary self-stick backing: $.20(g)
  • Hook & Loop backing (velcro): $.90(g)
  • Laser Cut Custom Shapes: $.15(g)
  • Metallic thread: add 20% to unit price
  • Pre-production sample: $60(g) + $50(g) set up charge. Set Up to be waived upon approval if over 50 pcs.
Item # Size   50 100 200 300 500 1000 
EE-2 2" Up to 50% $2.42 $1.40 $1.24 $.98 $.88 $.86
    75% $2.88 $1.60 $1.34 $1.10 $.98 $.94
    100% $3.20 $1.78 $1.66 $1.28 $1.10 $1.00
                 
EE-25 2 -1/2" Up to 50% $2.75 $1.90 $1.64 $1.38 $1.26 $.98
    75% $3.48 $2.10 $1.86 $1.58 $1.30 $1.16
    100% $3.98 $2.56 $2.06 $1.74 $1.48 $1.26
EE-3 3" Up to 50% $3.28 $2.44 $1.96 $1.52 $1.28 $1.20
    75% $4.50 $3.00 $2.30 $1.70 $1.56 $1.28
    100% $5.30 $3.28 $2.50 $1.88 $1.66 $1.48
EE-35 3 -1/2" Up to 50% $3.88 $2.86 $2.44 $2.16 $1.68 $1.56
    75% $5.10 $3.40 $2.80 $2.38 $2.10 $1.88
    100% $6.68 $3.80 $3.18 $2.64 $2.26 $1.80
EE-4 4" Up to 50% $4.48 $3.64 $2.96 $2.42 $2.10 $1.90
    75% $6.10 $4.36 $3.48 $2.70 $2.36 $2.20
    100% $6.98 $4.66 $3.84 $3.20 $2.78 $2.56
EE-45 4-1/2"  Up to 50% $5.20 $4.10 $3.42 $2.76 $2.40 $2.20
    75%  $7.18 $4.98 $3.86 $3.28 $2.88 $2.66
    100% $7.64 $5.70 $4.20 $3.68 $3.16 $2.94
EE-5 5" Up to 50% $6.20 $4.76 $3.88 $3.26 $2.90 $2.68
    75%  $8.24 $6.78 $5.90 $5.28 $4.92 $4.70
    100% $8.98 $7.56 $6.68 $6.10 $5.78 $5.16
  Set-Up (g)   $50.00 N/C N/C N/C N/C N/C
  Production Time: 3 weeks after art approval for all sizes FOB MN 
    (6a)
For California Residents:
 WARNING: Cancer - www.P65Warnings.ca.gov
 WARNING: Reproductive Harm - www.P65Warnings.ca.gov